Latest IPO’s GMP
Mainboard IPO GMP |
||
Date | IPO Name | GMP |
10 Jun | IXIGO IPO GMP | |
10 Jun | Kronox Lab Sciences | |
SME IPO GMP |
||
Date | IPO Name | GMP |
10 Jun | GEM Enviro IPO GMP | |
10 Jun | GPES Solar (GP Eco Solutions India) IPO GMP | |
10 Jun | United Cotfab IPO GMP | |
10 Jun | Magenta Lifecare | |
10 Jun | Sattrix IPO GMP | |
10 Jun | 3C IT |
- We update GMP daily. So, visit us daily to get the latest IPO GMP.
- Do not subscribe for IPO by just seeing the premium Price, It can change anytime.
- The GMP prices shown here are gathered from various sources.
- We do not trade/deal or buy/sell IPO forms in the grey market.
- We do not recommend trading in the grey market.
Ixigo IPO GMP
Ixigo ipo is a mainboard ipo that opens on 10 June 2024 and closes on 12 June 2024. Ixigo (Le Travenues Technology Limited) will raise up to ₹740.10 crore via this IPO. This IPO is a book-built issue IPO where price band of Ixigo IPO is ₹88 to ₹93 per share. This issue is the combination of fresh issue and offer for sale.
Here you can find Ixigo IPO GMP or Grey Market Premium, Ixigo IPO GMP today, Ixigo IPO latest GMP, Ixigo IPO expected return and Ixigo IPO expected listing gain.
IXIGO IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
8 Jun 2024 | 25 | 118 |
7 Jun 2024 | 25 | 118 |
6 Jun 2024 | 25 | 118 |
Kronox Lab Sciences
Kronox Lab Sciences ipo is a mainboard ipo that opens on 3 June 2024 and closes on 5 June 2024. Kronox Lab Sciences will raise up to ₹130.15 crore via this IPO. This IPO is a book-built issue IPO where price band of Kronox Lab Sciences IPO is ₹129 to ₹136 per share. This issue is the offer for sale only.
Here you can find Kronox Lab Sciences IPO GMP or Grey Market Premium, Kronox Lab Sciences IPO GMP today, Kronox Lab Sciences IPO latest GMP, Kronox Lab Sciences IPO expected return and Kronox Lab Sciences IPO expected listing gain.
Kronox Lab Sciences IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
8 June 2024 | 30 | 166 |
7 June 2024 | 30 | 166 |
6 June 2024 | 30 | 166 |
5 June 2024 | 40 | 176 |
4 June 2024 | 50 | 186 |
3 June 2024 | 80 | 216 |
2 June 2024 | 80 | 216 |
1 June 2024 | 80 | 216 |
31 MMM 2024 | 80 | 216 |
30 May 20224 | 80 | 216 |
GEM Enviro IPO GMP
Date | GMP (₹) | Listing Price (₹-Estimated) |
GPES Solar (GP Eco Solutions India) IPO GMP
Date | GMP (₹) | Listing Price (₹-Estimated) |
United Cotfab IPO GMP
United Cotfab ipo is a sme ipo that opens on 13 June 2024 and closes on 19 June 2024. United Cotfab will raise up to ₹36.29 crore via this IPO. This IPO is a fixed price issue IPO where price of United Cotfab IPO is fixed at ₹70 per share. This IPO is a completely fresh issue.
Here you can find United Cotfab IPO GMP or Grey Market Premium, United Cotfab IPO GMP today, United Cotfab IPO latest GMP, United Cotfab IPO expected return and United Cotfab IPO expected listing gain.
Date | GMP (₹) | Listing Price (₹-Estimated) |
8 Jun 2024 | 0 | 70 |
Magenta Lifecare IPO GMP
Magenta Lifecare IPO is a SME IPO that opens on 5 June 2024 and closes on 7 June 2024. Magenta Lifecare will raise up to ₹7.00 crore via this IPO. This IPO is a fixed price issue IPO where price of Magenta Lifecare IPO is fixed at ₹35 per share. This IPO is a completely fresh issue.
Here you can find Magenta Lifecare IPO GMP or Grey Market Premium, Magenta Lifecare IPO GMP today, Magenta Lifecare IPO latest GMP, Magenta Lifecare IPO expected return and Magenta Lifecare IPO expected listing gain.
Magenta Lifecare SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
8 June 2024 | 15 | 50 |
7 June 2024 | 15 | 50 |
6 June 2024 | 25 | 60 |
5 June 2024 | 25 | 60 |
4 June 2024 | 30 | 65 |
3 June 2024 | 30 | 65 |
2 June 2024 | 0 | 35 |
1 June 2024 | 0 | 35 |
Sattrix IPO GMP
Sattrix IPO is a SME IPO that opens on 5 June 2024 and closes on 7 June 2024. Sattrix will raise up to ₹21.78 crore via this IPO. This IPO is a fixed price issue IPO where price of Sattrix IPO is ₹121 per share. This IPO is a completely fresh issue.
Here you can find Sattrix IPO GMP or Grey Market Premium, Sattrix IPO GMP today, Sattrix IPO latest GMP, Sattrix IPO expected return and Sattrix IPO expected listing gain.
Sattrix SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
8 June 2024 | 0 | 52 |
7 June 2024 | 0 | 52 |
6 June 2024 | 0 | 52 |
5 June 2024 | 0 | 52 |
4 June 2024 | 0 | 52 |
3 June 2024 | 0 | 52 |
2 June 2024 | 0 | 52 |
1 June 2024 | 0 | 52 |
31 May 2024 | 0 | 52 |
30 May 2024 | 0 | 52 |
3C IT IPO GMP
3C IT IPO is a SME IPO that opens on 4 June 2024 and closes on 7 June 2024. 3C IT will raise up to ₹11.44 crore via this IPO. This IPO is a fixed price issue IPO where price of 3C IT IPO is fixed at ₹52 per share. This IPO is the combination of fresh issue and offer for sale.
Here you can find 3C IT IPO GMP or Grey Market Premium, 3C IT IPO GMP today, 3C IT IPO latest GMP, 3C IT IPO expected return and 3C IT IPO expected listing gain.
3C IT SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
8 June 2024 | 0 | 52 |
7 June 2024 | 0 | 52 |
6 June 2024 | 0 | 52 |
5 June 2024 | 0 | 52 |
4 June 2024 | 0 | 52 |
3 June 2024 | 0 | 52 |
2 June 2024 | 0 | 52 |
1 June 2024 | 0 | 52 |
TBI Corn IPO GMP
TBI Corn IPO is a SME IPO that opens on 31 May 2024 and closes on 4 June 2024. TBI Corn will raise up to ₹44.94 crore via this IPO. This IPO is a book built issue IPO where price of TBI Corn IPO is ₹90 to ₹94 per share. This IPO is a completely fresh issue.
Here you can find TBI Corn IPO GMP or Grey Market Premium, TBI Corn IPO GMP today, TBI Corn IPO latest GMP, TBI Corn IPO expected return and TBI Corn IPO expected listing gain.
TBI Corn SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
7 June 2024 | 60 | 154 |
6 June 2024 | 50 | 144 |
5 June 2024 | 50 | 144 |
4 June 2024 | 90 | 184 |
3 June 2024 | 90 | 184 |
2 June 2024 | 90 | 184 |
1 June 2024 | 90 | 184 |
31 May 2024 | 90 | 184 |
30 May 2024 | 90 | 184 |
29 May 2024 | 80 | 174 |
28 May 2024 | 0 | 94 |
Associated Coaters IPO GMP
Associated Coaters SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
6 June 2024 | 70 | 191 |
5 June 2024 | 70 | 191 |
4 June 2024 | 75 | 196 |
3 June 2024 | 75 | 196 |
2 June 2024 | 50 | 171 |
1 June 2024 | 50 | 171 |
31 May 2024 | 50 | 171 |
30 May 2024 | 50 | 171 |
29 May 2024 | 50 | 171 |
28 May 2024 | 20 | 141 |
27 May 2024 | 0 | 121 |
26 May 2024 | 0 | 121 |
25 May 2024 | 0 | 121 |
Aimtron Electronics IPO GMP
Aimtron Electronics SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
6 June 2024 | 30 | 191 |
5 June 2024 | 30 | 191 |
4 June 2024 | 60 | 221 |
3 June 2024 | 60 | 221 |
2 June 2024 | 75 | 236 |
1 June 2024 | 75 | 236 |
31 May 2024 | 60 | 221 |
30 May 2024 | 60 | 221 |
29 May 2024 | 50 | 211 |
28 May 2024 | 50 | 211 |
27 May 2024 | 50 | 211 |
26 May 2024 | 40 | 201 |
25 May 2024 | 40 | 201 |
Ztech India IPO GMP
Ztech India SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
5 June 2024 | 25 | 135 |
4 June 2024 | 50 | 160 |
3 June 2024 | 50 | 160 |
2 June 2024 | 60 | 170 |
1 June 2024 | 60 | 170 |
31 May 2024 | 60 | 170 |
30 May 2024 | 80 | 190 |
29 May 2024 | 80 | 190 |
28 May 2024 | 80 | 190 |
27 May 2024 | 60 | 170 |
26 May 2024 | 60 | 170 |
25 May 2024 | 60 | 170 |
Beacon Trusteeship IPO GMP
Beacon Trusteeship SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
4 June 2024 | 70 | 130 |
3 June 2024 | 70 | 130 |
2 June 2024 | 70 | 130 |
1 June 2024 | 70 | 130 |
31 May 2024 | 70 | 130 |
30 May 2024 | 90 | 150 |
29 May 2024 | 100 | 160 |
28 May 2024 | 90 | 150 |
27 May 2024 | 90 | 150 |
26 May 2024 | 60 | 120 |
25 May 2024 | 60 | 120 |
24 May 2024 | 40 | 100 |
23 May 2024 | 40 | 100 |
22 May 2024 | 20 | 80 |
Vilas Transcore IPO GMP
Vilas Transcore SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
3 June 2024 | 90 | 237 |
2 June 2024 | 90 | 237 |
1 June 2024 | 90 | 237 |
31 May 2024 | 60 | 207 |
30 May 2024 | 100 | 247 |
29 May 2024 | 100 | 247 |
28 May 2024 | 100 | 247 |
27 May 2024 | 100 | 247 |
26 May 2024 | 80 | 227 |
25 May 2024 | 80 | 227 |
24 May 2024 | 50 | 197 |
23 May 2024 | 75 | 222 |
22 May 2024 | 75 | 222 |
21 May 2024 | 50 | 197 |
20 May 2024 | 50 | 197 |
GSM Foils IPO GMP
GSM Foils IPO is a SME IPO that opens on –date– and closes on –date–. GSM Foils will raise up to ₹–issue-size– crore via this IPO. This IPO is a –book built–fixed price– issue IPO where price of GSM Foils IPO is ₹–amount– to ₹–amount– per share. This IPO is a completely ————.
Here you can find GSM Foils IPO GMP or Grey Market Premium, GSM Foils IPO GMP today, GSM Foils IPO latest GMP, GSM Foils IPO expected return and GSM Foils IPO expected listing gain.
GSM Foils SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
31 May 2024 | 3 | 35 |
30 May 2024 | 3 | 35 |
29 May 2024 | 3 | 35 |
28 May 2024 | 5 | 37 |
27 May 2024 | 8 | 40 |
26 May 2024 | 8 | 40 |
25 May 2024 | 8 | 40 |
24 May 2024 | 8 | 40 |
23 May 2024 | 5 | 37 |
22 May 2024 | 5 | 37 |
21 May 2024 | 0 | 32 |
20 May 2024 | 0 | 32 |