Latest, Recent IPO GMP (Grey Market Premium)
Company's IPO | Listing Date (Tentative) |
Mainboard IPO | |
JSW Infrastructure IPO GMP | 6 Oct |
Manoj Vaibhav Gems 'N' Jewellers IPO GMP | 5 Oct |
Signatureglobal India IPO GMP | 4 Oct |
Sai Silks (Kalamandir) IPO GMP | 4 Oct |
Yatra Online IPO GMP | 29 Sep |
Zaggle Prepaid Ocean Services IPO GMP | 27 Sep |
SAMHI Hotels IPO GMP | 27 Sep |
R R Kabel IPO GMP | 26 Sep |
EMS IPO GMP | 21 Sep |
SME IPO | |
Hi-Green Carbon IPO GMP | 4 Oct |
Techknowgreen Solutions IPO GMP | 29 Sep |
Madhusudan Masala IPO GMP | 3 Oct |
Master Components IPO GMP | |
Cellecor Gadgets IPO GMP | 28 Sep |
Kody Technolab IPO GMP | 28 Sep |
Holmarc Opto-Mechatronics IPO GMP | 28 Sep |
Kundan Edifice IPO GMP | 26 Sep |
Chavda Infra IPO GMP | 25 Sep |
Meson Valves India IPO GMP | 21 Sep |
Unihealth Consultancy IPO GMP | 21 Sep |
IPO GMP in 2023
IPO | Issue Price | Listing Price |
Crop Life Science | 52 | |
Bondada Engineering | 75 | |
Shoora Designs | 48 | |
Shelter Pharma | 42 | |
Srivari Spices and Foods | 42 | |
Yudiz Solutions | 165 | |
Sangani Hospitals | 40 | |
Vinsys IT Services | 128 | 207.25 |
Oriana Power | 118 | 302.00 |
Zeal Global Services | 103 | 147.00 |
Shri Techtex | 61 | 81.15 |
Innovatus Entertainment Networks | 50 | 50.00 |
Khazanchi Jewellers | 140 | 142.30 |
Yasons Chemex Care | 40 | 32.00 |
Asarfi Hospital | 52 | 98.80 |
Service Care | 67 | 70.90 |
Ahasolar Technologies | 157 | 203.00 |
Kaka Industries | 58 | 110.20 |
Drone Destination | 65 | 107.25 |
AccelerateBS India | 90 | 109.50 |
Alphalogic Industries | 96 | 96.00 |
Synoptics Technologies | 237 | 238.00 |
Tridhya Tech | 42 | 42.00 |
Global Pet Industries | 49 | 52.00 |
Pentagon Rubber | 70 | 130.00 |
Essen Speciality Films | 107 | 140.00 |
Magson Retail And Distribution | 65 | 91.15 |
Greenchef Appliances | 87 | 104.00 |
Veefin Solutions | 82 | 86.05 |
Aatmaj Healthcare | 60 | 56.00 |
Vilin Bio Med | 30 | 30.00 |
Cell Point (India) | 100 | 100.00 |
Cosmic CRF | 314 | 251.20 |
Bizotic Commercial | 175 | 180.00 |
Urban Enviro Waste Management | 100 | 141.00 |
Spectrum Talent Management | 173 | 155.00 |
Sonalis Consumer Products | 30 | 38.00 |
Kore Digital | 180 | 201.00 |
Comrade Appliances | 54 | 87.00 |
Sahana System | 135 | 163.00 |
CFF Fluid Control | 165 | 175.00 |
Infollion Research Services | 82 | 209.00 |
Proventus Agrocom | 771 | 821.00 |
Hemant Surgical Industries | 90 | 171.00 |
Vasa Denticity | 128 | 211.00 |
Crayons Advertising | 65 | 90.00 |
Remus Pharmaceuticals | 1229 | 1711.25 |
Krishca Strapping Solutions | 54 | 118.80 |
Auro Impex & Chemicals | 78 | 78.00 |
De Neers Tools | 101 | 190.00 |
Innokaiz India | 78 | 148.00 |
Retina Paints | 30 | 29.05 |
Quicktouch Technologies | 61 | 92.00 |
A G Universal | 60 | 60.00 |
Pattech Fitwell Tube Components | 50 | 55.00 |
Sancode Technologies | 47 | 64.00 |
MOS Utility | 76 | 90.00 |
Exhicon Events Media Solutions | 64 | 64.00 |
Infinium Pharmachem | 135 | 141.50 |
Sotac Pharmaceuticals | 111 | 115.00 |
Maiden Forgings | 63 | 63.00 |
Dev Labtech Venture | 51 | 51.00 |
Command Polymers | 28 | 26.75 |
Nirman Agri Genetics | 99 | 102.00 |
Quality Foils (India) | 60 | 100.00 |
Bright Outdoor Media | 146 | 150.00 |
Labelkraft Technologies | 55 | 56.00 |
Sudarshan Pharma Industries | 73 | 73.00 |
VELS Film International | 99 | 100.00 |
Prospect Commodities | 61 | 61.00 |
MCON Rasayan India | 40 | 48.00 |
Vertexplus Technologies | 96 | 101.00 |
Systango Technologies | 90 | 98.00 |
ITCONS E-Solutions | 51 | 46.99 |
ResGen | 47 | 49.00 |
Amanaya Ventures | 23 | 20.10 |
Srivasavi Adhesive Tapes | 41 | 40.00 |
SVJ Enterprises | 36 | 38.00 |
Patron Exim | 27 | 28.40 |
Macfos | 102 | 184.00 |
Sealmatic India | 225 | 225.00 |
Viaz Tyres | 62 | 68.00 |
Agarwal Float Glass India | 42 | 44.00 |
Lead Reclaim and Rubber Products | 25 | 27.5 |
Indong Tea Company | 26 | 20.80 |
Shera Energy | 57 | 64.10 |
Earthstahl & Alloys | 40 | 55.00 |
Gayatri Rubbers and Chemicals | 30 | 35.00 |
Transvoy Logistics India | 71 | 71.00 |
DHARNI Capital Services | 20 | 21.00 |
Aristo Bio-Tech and Lifescience | 72 | 80.00 |
Ducol Organics And Colours | 78 | 111.95 |
Eastern Logica Infoway | 225 | 270.00 |
Chaman Metallics | 38 | 68.00 |
What is GMP (Grey market premium)?
Grey market premium ( GMP) is a premium amount paid at which initial public offering (IPO) shares are traded before it is listed on the stock exchanges.
The grey market is unofficial and is not regulated by Sebi or any other market regulator. Stock brokers don’t have any involvement in or back any transactions taking place in the grey market.
- GPM acts as a key indicator that reflects how the IPO may perform on listing day.
- In the grey market, investors trade for shares before their official listing on the stock exchanges.
- In the grey market, shares are traded in cash and in person.
- The value of GMP may change on a daily basis depending on the share’s demand in the markets.
- A positive Grey market premium indicates that an IPO is expected to list at a profit, whereas a negative Grey market premium indicates that an IPO is expected to list at a loss.
- The Kostak rate is the price at which an IPO application could be sold off for an agreed-upon amount.