FY 2022-23
Series Date Price per Gram (₹)
Series 1 June 2022 5,091
Series 2 August 2022 5,197


FY 2021-22
Series Date Price per Gram (₹)
Series 1 May 2021 4,777
Series 2 May 2021 4,842
Series 3 June 2021 4,889
Series 4 July 2021 4,807
Series 5 August 2021 4,790
Series 6 September 2021 4,732
Series 7 October 2021 4,765
Series 8 November 2021 4,791
Series 9 January 2022 4,786
Series 10 March 2022 5,109


FY 2020-21
Series Date Price per Gram (₹)
Series 1 April 2020 4,639
Series 2 May 2020 4,590
Series 3 June 2020 4,677
Series 4 July 2020 4,852
Series 5 August 2020 5,334
Series 6 September 2020 5,117
Series 7 October 2020 5,051
Series 8 November 2020 5,177
Series 9 December 2020 5,000
Series 10 January 2021 5,104
Series 11 February 2021 4,912
Series 12 March 2021 4,662


FY 2019-20
Series Date Price per Gram (₹)
Series 1 June 2019 3,196
Series 2 July 2019  3,443
Series 3 August 2019 3,499
Series 4 September 2019 3,890
Series 5 October 2019 3,788
Series 6 October 2019 3,835
Series 7 December 2019 3,795
Series 8 January 2020 4,016
Series 9 February 2020 4,070
Series 10 March 2020  4,260


FY 2018-19
Series Date Price per Gram (₹)
Series 1 April 2018 3,114
Series 2 October 2018 3,146
Series 3 November 2018 3,183
Series 4 December 2018 3,119
Series 5 January 2019 3,214
Series 6 February 2019 3,326


FY 2017-18
Series Date Price per Gram (₹)
Series 1 April 2017
Series 2 July 2017
Series 3 October 2017
Series 4 October 2017
Series 5 October 2017
Series 6 October 2017
Series 7
Series 8
Series 9
Series 10
Series 11
Series 12
Series 13
Series 14


FY 2016-17
Series Date Price per Gram (₹)
Series 1 July 2016 3,119
Series 2 September 2016 3,150
Series 3 October 2016 3,007
Series 4 February 2017 2,943

 

FY 2015-16
Series  Date Price per Gram (₹)
Series 1 November 2015 2,684
Series 2 January 2016 2,600
Series 3 March 2016 2,916
Sharing is Caring
Scroll to Top