For All Tables in TablePress
Edit font Size, font colour and font style For All Tables in TablePress
.tablepress tbody td {
font-family: sans-serif;
font-size: 18px;
font-weight: normal;
color: #000000;
}
For Single Tables in TablePress
Apple | Ball | Cat | Dog |
---|
Elephant | Fox | Goat | House |
Ice | Joker | Kite | Lion |
Mango | Nest | Orange | Parrot |
Queen | Rabbit | Sun | Tree |
Umbrrlla | Van | Watch | X-Mas |
.tablepress-id-79 tbody td {
font-family: sans-serif;
font-size: 18px;
font-weight: normal;
color: #0000e6;
}
Single column change
Apple | Ball | Cat | Dog |
---|
Elephant | Fox | Goat | House |
Ice | Joker | Kite | Lion |
Mango | Nest | Orange | Parrot |
Queen | Rabbit | Sun | Tree |
Umbrrlla | Van | Watch | X-Mas |
.tablepress-id-79 .column-3 {
font-family: sans-serif;
font-style: italic;
font-size: 18px;
font-weight: normal;
color: #8000ff;
}
For Single row
Apple | Ball | Cat | Dog |
---|
Elephant | Fox | Goat | House |
Ice | Joker | Kite | Lion |
Mango | Nest | Orange | Parrot |
Queen | Rabbit | Sun | Tree |
Umbrrlla | Van | Watch | X-Mas |
.tablepress-id-4 .row-3 td {
font-family: sans-serif;
font-size: 18px;
font-weight: bold;
color: #1a53ff;
}
Change background color of table header and footer
Apple | Ball | Cat | Dog |
---|
Elephant | Fox | Goat | House |
Ice | Joker | Kite | Lion |
Mango | Nest | Orange | Parrot |
Queen | Rabbit | Sun | Tree |
Umbrrlla | Van | Watch | X-Mas |
Change Back ground color of table header
Apple | Ball | Cat | Dog |
---|
Elephant | Fox | Goat | House |
Ice | Joker | Kite | Lion |
Mango | Nest | Orange | Parrot |
Queen | Rabbit | Sun | Tree |
Umbrrlla | Van | Watch | X-Mas |
.tablepress thead th
{ background-color: #ff4d4d; }
Change background color of table footer
Apple | Ball | Cat | Dog |
---|
Elephant | Fox | Goat | House |
Ice | Joker | Kite | Lion |
Mango | Nest | Orange | Parrot |
Queen | Rabbit | Sun | Tree |
Umbrrlla | Van | Watch | X-Mas |
.tablepress tfoot th
{ background-color: #ff4d4d; }
Change background color of table header and table footer to same color
Apple | Ball | Cat | Dog |
---|
Elephant | Fox | Goat | House |
Ice | Joker | Kite | Lion |
Mango | Nest | Orange | Parrot |
Queen | Rabbit | Sun | Tree |
Umbrrlla | Van | Watch | X-Mas |
.tablepress thead th,
.tablepress tfoot th
{ background-color: #ff4d4d; }
Change background color of table header and table footer to different color
Apple | Ball | Cat | Dog |
---|
Elephant | Fox | Goat | House |
Ice | Joker | Kite | Lion |
Mango | Nest | Orange | Parrot |
Queen | Rabbit | Sun | Tree |
Umbrrlla | Van | Watch | X-Mas |
.tablepress thead th {
background-color: #ff4d4d;
}
.tablepress tfoot th {
background-color: #ff33ff;
}