Mobile phone’s brand names are arranged in alphabetical order.
APPLE
ASUS
Aditya Birla Sun Life Mutual Fund |
Axis Mutual Fund |
Baroda BNP Paribas Mutual Fund |
Canara Robeco Mutual Fund |
DSP Mutual Fund |
Edelweiss Mutual Fund |
Franklin Templeton Mutual Fund |
HDFC Mutual Fund |
ICICI Prudential Mutual Fund |
IDFC Mutual Fund |
Invesco Mutual Fund |
Kotak Mahindra Mutual Fund |
L&T Mutual Fund |
Mirae Asset Mutual Fund |
Motilal Oswal Mutual Fund |
Navi Mutual Fund |
Nippon India Mutual Fund |
PGIM India Mutual Fund |
PPFAS Mutual Fund |
Quant Mutual Fund |
Quantum Mutual Fund |
SBI Mutual Fund |
Sundaram Mutual Fund |
Tata Mutual Fund |
UTI Mutual Fund |
GOOGLE
NFO | NFO Category | NAV | Close Date | ISIN Number |
| | | | |
| | | | |
| | | | |
| | | | |
HONOR
HTC
Health Insurance Company | Claim Settlement Ratio | Network Hospitals |
Acko General Insurance | | |
Aditya Birla Health Insurance | | |
Bajaj Allianz General Insurance | | |
Bharti AXA General Insurance | | |
Care Health Insurance | | |
Cholamandalam MS General Insurance | | |
Edelweiss General Insurance | | |
Future Generali General Insurance | | |
Go Digit General Insurance | | |
HDFC ERGO General Insurance | | |
ICICI Lombard General Insurance | | |
IFFCO Tokio General Insurance | | |
Kotak Mahindra General Insurance | | |
Liberty General Insurance | | |
Magma HDI Health Insurance | | |
Manipal Cigna Health Insurance | | |
National Insurance Company | | |
New India General Insurance | | |
Niva Bupa Health Insurance | | |
Reliance General Insurance | | |
Royal Sundaram General Insurance | | |
SBI General Insurance | | |
Star Health Insurance | | |
Tata AIG General Insurance | | |
The Oriental Insurance Company | | |
United India Insurance Company | | |
Universal Sompo General Insurance | | |
HUAWEI
Aegon Life Insurance | | |
Aviva Life Insurance | | |
Bajaj Allianz Life Insurance | | |
Bharti AXA Life Insurance | | |
Birla Sun Life Insurance | | |
Canara HSBC Oriental Bank of Commerce Life Insurance | | |
DHFL Pramerica Life Insurance | | |
Edelweiss Tokio Life Insurance | | |
Exide Life Insurance | | |
Future Generali India Life Insurance | | |
HDFC Standard Life Insurance | | |
ICICI Prudential Life Insurance | | |
IDBI Federal Life Insurance | | |
IndiaFirst Life Insurance | | |
Kotak Mahindra Old Mutual Life Insurance | | |
Life Insurance Corporation of India | | |
Max Life Insurance | | |
PNB MetLife India Insurance | | |
Reliance Life Insurance | | |
Sahara India Life Insurance | | |
SBI Life Insurance | | |
Shriram Life Insurance | | |
Star Union Dai-Ichi Life Insurance | | |
Tata AIA Life Insurance | | |
| | |
INFIX
IPO | Listing Date | Issue Price (₹) | Open Price (₹, Listing Day) | Close Price(₹, Listing Day) |
Tamilnad Mercantile Bank IPO | | | | |
Dreamfolks Services IPO | | | | |
Syrma SGS Technology IPO | | | | |
Aether Industries IPO | | | | |
eMudhra IPO | | | | |
Ethos IPO | | | | |
Paradeep Phosphates IPO | | | | |
Venus Pipes & Tubes IPO | | | | |
Delhivery IPO | | | | |
Prudent Corporate Advisory Services IPO | | | | |
Life Insurance Corporation of India IPO | | | | |
Rainbow Children's Medicare IPO | | | | |
Campus Activewear IPO | | | | |
Hariom Pipe Industries IPO | | | | |
Veranda Learning Solutions IPO | | | | |
Ruchi Soya Industries FPO | | | | |
Uma Exports IPO | | | | |
Vedant Fashions IPO | | | | |
Adani Wilmar IPO | | | | |
AGS Transact Technologies IPO | | | | |
LAVA
IPO | Issue Price | Listing Price |
Crop Life Science | 52 | |
Bondada Engineering | 75 | |
Shoora Designs | 48 | |
Shelter Pharma | 42 | |
Srivari Spices and Foods | 42 | |
Yudiz Solutions | 165 | |
Sangani Hospitals | 40 | |
Vinsys IT Services | 128 | 207.25 |
Oriana Power | 118 | 302.00 |
Zeal Global Services | 103 | 147.00 |
Shri Techtex | 61 | 81.15 |
Innovatus Entertainment Networks | 50 | 50.00 |
Khazanchi Jewellers | 140 | 142.30 |
Yasons Chemex Care | 40 | 32.00 |
Asarfi Hospital | 52 | 98.80 |
Service Care | 67 | 70.90 |
Ahasolar Technologies | 157 | 203.00 |
Kaka Industries | 58 | 110.20 |
Drone Destination | 65 | 107.25 |
AccelerateBS India | 90 | 109.50 |
Alphalogic Industries | 96 | 96.00 |
Synoptics Technologies | 237 | 238.00 |
Tridhya Tech | 42 | 42.00 |
Global Pet Industries | 49 | 52.00 |
Pentagon Rubber | 70 | 130.00 |
Essen Speciality Films | 107 | 140.00 |
Magson Retail And Distribution | 65 | 91.15 |
Greenchef Appliances | 87 | 104.00 |
Veefin Solutions | 82 | 86.05 |
Aatmaj Healthcare | 60 | 56.00 |
Vilin Bio Med | 30 | 30.00 |
Cell Point (India) | 100 | 100.00 |
Cosmic CRF | 314 | 251.20 |
Bizotic Commercial | 175 | 180.00 |
Urban Enviro Waste Management | 100 | 141.00 |
Spectrum Talent Management | 173 | 155.00 |
Sonalis Consumer Products | 30 | 38.00 |
Kore Digital | 180 | 201.00 |
Comrade Appliances | 54 | 87.00 |
Sahana System | 135 | 163.00 |
CFF Fluid Control | 165 | 175.00 |
Infollion Research Services | 82 | 209.00 |
Proventus Agrocom | 771 | 821.00 |
Hemant Surgical Industries | 90 | 171.00 |
Vasa Denticity | 128 | 211.00 |
Crayons Advertising | 65 | 90.00 |
Remus Pharmaceuticals | 1229 | 1711.25 |
Krishca Strapping Solutions | 54 | 118.80 |
Auro Impex & Chemicals | 78 | 78.00 |
De Neers Tools | 101 | 190.00 |
Innokaiz India | 78 | 148.00 |
Retina Paints | 30 | 29.05 |
Quicktouch Technologies | 61 | 92.00 |
A G Universal | 60 | 60.00 |
Pattech Fitwell Tube Components | 50 | 55.00 |
Sancode Technologies | 47 | 64.00 |
MOS Utility | 76 | 90.00 |
Exhicon Events Media Solutions | 64 | 64.00 |
Infinium Pharmachem | 135 | 141.50 |
Sotac Pharmaceuticals | 111 | 115.00 |
Maiden Forgings | 63 | 63.00 |
Dev Labtech Venture | 51 | 51.00 |
Command Polymers | 28 | 26.75 |
Nirman Agri Genetics | 99 | 102.00 |
Quality Foils (India) | 60 | 100.00 |
Bright Outdoor Media | 146 | 150.00 |
Labelkraft Technologies | 55 | 56.00 |
Sudarshan Pharma Industries | 73 | 73.00 |
VELS Film International | 99 | 100.00 |
Prospect Commodities | 61 | 61.00 |
MCON Rasayan India | 40 | 48.00 |
Vertexplus Technologies | 96 | 101.00 |
Systango Technologies | 90 | 98.00 |
ITCONS E-Solutions | 51 | 46.99 |
ResGen | 47 | 49.00 |
Amanaya Ventures | 23 | 20.10 |
Srivasavi Adhesive Tapes | 41 | 40.00 |
SVJ Enterprises | 36 | 38.00 |
Patron Exim | 27 | 28.40 |
Macfos | 102 | 184.00 |
Sealmatic India | 225 | 225.00 |
Viaz Tyres | 62 | 68.00 |
Agarwal Float Glass India | 42 | 44.00 |
Lead Reclaim and Rubber Products | 25 | 27.5 |
Indong Tea Company | 26 | 20.80 |
Shera Energy | 57 | 64.10 |
Earthstahl & Alloys | 40 | 55.00 |
Gayatri Rubbers and Chemicals | 30 | 35.00 |
Transvoy Logistics India | 71 | 71.00 |
DHARNI Capital Services | 20 | 21.00 |
Aristo Bio-Tech and Lifescience | 72 | 80.00 |
Ducol Organics And Colours | 78 | 111.95 |
Eastern Logica Infoway | 225 | 270.00 |
Chaman Metallics | 38 | 68.00 |
MEIZU
Date | GMP (₹) | Listing Price (₹-Estimated) |
27 Sep 2022 | 1 | 123 |
26 Sep 2022 | 4 | 126 |
25 Sep 2022 | 6 | 128 |
24 Sep 2022 | 6 | 128 |
23 Sep 2022 | 6 | 128 |
22 Sep 2022 | 6 | 128 |
21 Sep 2022 | 15 | 137 |
20 Sep 2022 | 18 | 140 |
19 Sep 2022 | 22 | 144 |
18 Sep 2022 | 18 | 140 |
16 Sep 2022 | 22 | 144 |
MICROMAX
Date | GMP(₹) | Listing Price (₹-Estimated) |
4 Oct 2022 | 41 | 79 |
3 Oct 2022 | 35 | 73 |
2 Oct 2022 | 40 | 78 |
1 Oct 2022 | 40 | 78 |
30 Sep 2022 | 41 | 79 |
29 Sep 2022 | 39 | 77 |
28 Sep 2022 | 44 | 82 |
27 Sep 2022 | 43 | 81 |
26 Sep 2022 | 26 | 64 |
25 Sep 2022 | 44 | 82 |
24 Sep 2022 | 44 | 82 |
23 Sep 2022 | 44 | 82 |
22 Sep 2022 | 44 | 82 |
21 Sep 2022 | 36 | 74 |
20 Sep 2022 | 36 | 74 |
MICROSOFT
Date | GMP | Listing Price (₹-Estimated) |
27 Sep 2022 | 2 | 32 |
26 Sep 2022 | 5 | 35 |
25 Sep 2022 | 2 | 32 |
24 Sep 2022 | 2 | 32 |
23 Sep 2022 | 2 | 32 |
22 Sep 2022 | ₹2 | 32 |
21 Sep 2022 | ₹4 | 34 |
20 Sep 2022 | ₹6 | 36 |
19 Sep 2022 | ₹6 | 36 |
18 Sep 2022 | ₹8 | 38 |
16 Sep 2022 | ₹6 | 36 |
15 Sep 2022 | ₹5 | 35 |
14 Sep 2022 | ₹5 | 35 |
MOTOROLA
Date | GMP (₹) | Listing Price (₹-Estimated) |
27 Sep 2022 | 46 | 116 |
26 Sep 2022 | 56 | 126 |
25 Sep 2022 | 52 | 122 |
24 Sep 2022 | 54 | 124 |
23 Sep 2022 | 64 | 134 |
22 Sep 2022 | 65 | 135 |
21 Sep 2022 | 70 | 140 |
20 Sep 2022 | 70 | 140 |
19 Sep 2022 | 69 | 139 |
18 Sep 2022 | 70 | 140 |
17 Sep 2022 | 68 | 138 |
16 Sep 2022 | 65 | 135 |
15 Sep 2022 | 66 | 136 |
14 Sep 2022 | 60 | 130 |
NOKIA
Date | GMP (₹) | Listing Price (₹-Estimated) |
27 Sep 2022 | 4 | 19 |
26 Sep 2022 | 4 | 19 |
25 Sep 2022 | 4 | 19 |
24 Sep 2022 | 4 | 19 |
23 Sep 2022 | 4 | 19 |
22 Sep 2022 | 2 | 17 |
21 Sep 2022 | 2 | 17 |
20 Sep 2022 | 3 | 18 |
19 Sep 2022 | 4 | 19 |
NOTHING
Date | GMP (₹) | Listing Price (₹-Estimated) |
23 Sep 2022 | 5 | 25 |
22 Sep 2022 | 5 | 25 |
ONEPLUS
Date | GMP (₹) | Listing Price (₹-Estimated) |
| | |
23 Sep 2022 | 40 | 95 |
22 Sep 2022 | 40 | 95 |
21 Sep 2022 | 20 | 75 |
OPPO
IPO | GMP | Listing Price (₹-Estimated) |
15 Nov 2022 | 26 | 326 |
14 Nov 2022 | 23 | 323 |
13 Nov 2022 | 28 | 328 |
12 Nov 2022 | 40 | 340 |
11 Nov 2022 | 35 | 335 |
10 Nov 2022 | 35 | 335 |
9 Nov 2022 | 35 | 335 |
8 Nov 2022 | 15 | 315 |
7 Nov 2022 | 15 | 315 |
6 Nov 2022 | 25 | 325 |
5 Nov 2022 | 25 | 325 |
4 Nov 2022 | 40 | 340 |
3 Nov 2022 | 75 | 375 |
2 Nov 2022 | 75 | 375 |
1 Nov 2022 | 70 | 370 |
31 Oct 2022 | 70 | 370 |
30 Oct 2022 | 70 | 370 |
29 Oct 2022 | 90 | 390 |
REALME
Date | GMP (₹) | Listing Price (₹-Estimated) |
21 Nov 2022 | -2 | 472 |
20 Nov 2022 | -2 | 472 |
19 Nov 2022 | -2 | 472 |
18 Nov 2022 | -2 | 472 |
17 Nov 2022 | -2 | 472 |
16 Nov 2022 | -7 | 467 |
15 Nov 2022 | -2 | 472 |
14 Nov 2022 | -7 | 467 |
13 Nov 2022 | -7 | 467 |
12 Nov 2022 | -5 | 469 |
11 Nov 2022 | -5 | 469 |
10 Nov 2022 | -8 | 466 |
9 Nov 2022 | 10 | 484 |
8 Nov 2022 | -1 | 473 |
7 Nov 2022 | -1 | 473 |
SAMSUNG
Date | GMP (₹) | Listing Price (₹-Estimated) |
21 Nov 2022 | 127 | 534 |
20 Nov 2022 | 125 | 532 |
19 Nov 2022 | 118 | 525 |
18 Nov 2022 | 118 | 525 |
17 Nov 2022 | 111 | 518 |
16 Nov 2022 | 80 | 487 |
15 Nov 2022 | 81 | 488 |
14 Nov 2022 | 81 | 488 |
13 Nov 2022 | 87 | 494 |
12 Nov 2022 | 87 | 494 |
11 Nov 2022 | 70 | 477 |
10 Nov 2022 | 75 | 482 |
9 Nov 2022 | 75 | 482 |
8 Nov 2022 | 60 | 467 |
7 Nov 2022 | 60 | 467 |
6 Nov 2022 | 58 | 465 |
5 Nov 2022 | 58 | 465 |
SHARP
Date | GMP (₹) | Listing Price (₹-Estimated) |
23 Sep 2022 | 2 | 98 |
SONY
Date | GMP (₹) | Listing Price (₹-Estimated) |
4 October 2022 | 31 | 90 |
3 October 2022 | 30 | 89 |
2 October 2022 | 31 | 90 |
1 October 2022 | 30 | 89 |
30 September 2022 | 30 | 89 |
29 September 2022 | 20 | 79 |
TCL
Date | GMP (₹) | Listing Price (₹-Estimated) |
22 Nov 2022 | 180 | 767 |
21 Nov 2022 | 151 | 738 |
20 Nov 2022 | 222 | 809 |
19 Nov 2022 | 220 | 807 |
18 Nov 2022 | 227 | 814 |
17 Nov 2022 | 205 | 792 |
16 Nov 2022 | 125 | 712 |
15 Nov 2022 | 138 | 725 |
14 Nov 2022 | 138 | 725 |
13 Nov 2022 | 115 | 702 |
12 Nov 2022 | 115 | 702 |
11 Nov 2022 | 85 | 672 |
10 Nov 2022 | 75 | 662 |
9 Nov 2022 | 15 | 602 |
TECNO
Date | GMP (₹) | Listing Price (₹-Estimated) |
23 Nov 2022 | -1 | 64 |
22 Nov 2022 | -1 | 64 |
21 Nov 2022 | -1 | 64 |
20 Nov 2022 | -1 | 64 |
19 Nov 2022 | -1 | 64 |
18 Nov 2022 | -1 | 64 |
17 Nov 2022 | 0 | 65 |
16 Nov 2022 | -2 | 63 |
15 Nov 2022 | 4 | 69 |
14 Nov 2022 | 4 | 69 |
13 Nov 2022 | 6 | 71 |
12 Nov 2022 | 6 | 71 |
11 Nov 2022 | 10 | 75 |
10 Nov 2022 | 10 | 75 |
9 Nov 2022 | 10 | 75 |
8 Nov 2022 | 6 | 71 |
7 Nov 2022 | 6 | 71 |
ULEFONE
VIVO
ZTE