Globesecure Technologies IPO Price, Details
IPO Details | |
IPO Open Date | 23 May 2022 |
IPO Close Date | 25 May 2022 |
IPO Issue Type | Fixed Price Issue |
IPO Issue Size | 3,492,000 equity shares of ₹10 (Aggregating up to ₹1012.68 Lakh) |
Fresh Issue | 3,492,000 equity shares of ₹10 (Aggregating up to ₹1012.68 Lakh) |
Offer for Sale | NIL |
Face Value | ₹10 per equity share |
IPO Price Band | ₹29 per equity share |
Retail Portion | 50% of the net offer |
NII Portion | 50% of the net offer |
QIB Portion | — |
Employee Discount | — |
Listing At | NSE SME |
IPO Market Lot | |
No. of Shares Per Lot | 4000 equity shares |
Minimum Lot Size | 1 Lot of 4000 equity shares |
Maximum Lot Size | 1 Lot of 4000 equity shares |
Minimum Amount | ₹116,000 |
Maximum Amount | ₹116,000 |
Globesecure Technologies IPO TimeTable
Time Table (Tentative) | |
IPO Open Date | 23 May 2022 |
IPO Close Date | 25 May 2022 |
Basis of Allotment Date | 30 May 2022 |
Initiation of Refunds | 31 May 2022 |
Credit of Share to Demat Account | 31 May 2022 |
IPO Listing Date | 2 June 2022 |
Globesecure Technologies Limited Financial Report
Year | Total Assets (₹ in Lakhs) | Total Revenue (₹ in Lakhs) | Profit After Tax (₹ in Lakhs) |
31 December 2021 | 2976.03 | 1116.99 | 111.16 |
31 March 2021 | 2759.19 | 1922.57 | 100.47 |
31 March 2020 | 2243.19 | 1924.27 | 11.81 |
31 March 2019 | 1565.29 | 1042.87 | 61.74 |
Globesecure Technologies Limited Contact Details |
|
Globesecure Technologies IPO Prospectus |
Globesecure Technologies IPO Registrar |
|
Globesecure Technologies IPO Lead Manager |
FAST TRACK FINSEC PRIVATE LIMITED
|
IPO Review |