IPO Details
Objects of the Offer
IPO Details, Price, Market Lot
IPO Details | |
IPO Open Date | 26 July 2023 |
IPO Close Date | 28 July 2023 |
IPO Issue Size | Fresh issue for up to ₹ 4,900.00 million and offer for sale 6,551,690 equity shares |
Fresh Issue | [●] Equity Shares aggregating up to ₹ 4,900.00 million |
Offer for Sale | 6,551,690 equity shares aggregating up to ₹ [●] million |
Listing At | |
IPO Reservation | |
Retail Portion Offered | Not less than 35.00% of the offer |
NII (HNI) Portion Offered | Not less than 15.00% of the offer |
QIB Portion Offered | Not more than 50.00% of the offer |
IPO Price | |
Face Value | ₹10 per equity share |
IPO Price Band | ₹285 to ₹300 per equity share |
Employee Discount | — |
IPO Issue Type | Book Built Issue |
IPO Market Lot For Retail Investors | |
No. of Shares Per Lot | 50 equity shares |
Minimum Lot Size | 1 lot of 50 equity shares |
Maximum Lot Size | 13 lots of 650 equity shares |
Minimum Amount (Cut-off price) | ₹15,000 |
Maximum Amount (Cut-off price) | ₹195,000 |
IPO Market Lot For S-HNI | |
No. of Shares Per Lot | 1 lot of 50 equity shares |
Minimum Lot Size | 14 lots of 700 equity shares |
Maximum Lot Size | 66 lots of 3300 equity shares |
Minimum Amount (Cut-off price) | ₹210,000 |
Maximum Amount (Cut-off price) | ₹990,000 |
IPO Market Lot For B-HNI | |
No. of Shares Per Lot | 1 lot of 50 equity shares |
Minimum Lot Size | 67 lots of 3350 equity shares |
Minimum Amount (Cut-off price) | ₹1,005,000 |
IPO Date, Listing Date, Allotment Date
Time Table (Tentative) | |
IPO Open Date | 26 July 2023 |
IPO Close Date | 28 July 2023 |
Basis of Allotment Date | 2 August 2023 |
Initiation of Refunds | 3 August 2023 |
Credit of Share to Demat Account | 4 August 2023 |
IPO Listing Date | 7 August 2023 |
Financial Report
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth |
₹ in Million | ||||
31 March 2023 | 523.10 | 435.42 | 65.76 | 263.77 |
IPO Valuation
Price to Earning P/E Ratio | |
Earning Per Share (EPS) | ₹10.09 |
Return on Net Worth | 35.95% |
Net Asset Value (NAV) | ₹27.93 per Equity Share |
Peer Comparison
Company | P/E | EPS (Basic) | EPS (Diluted) | NAV | RoNW |
Yatharth Hospital | — | 10.09 | 10.09 | 27.93 | 35.95% |
Apollo Hospitals Enterprise Limited | 89.44 | 56.97 | 56.97 | 431.02 | 13.22% |
Fortis Healthcare Limited | 40.36 | 7.80 | 7.80 | 95.93 | 8.13% |
Narayana Hrudalaya Limited | 33.29 | 29.85 | 29.85 | 104.30 | 28.44% |
Max Healthcare Institute Limited | 52.66 | 11.38 | 11.36 | 76.32 | 14.89% |
Krishna Institute of Medical Sciences Limited | 42.44 | 42.03 | 42.03 | 208.62 | 20.14% |
Healthcare Global Enterprises Limited | 151.02 | 2.11 | 2.10 | 61.86 | 3.41% |
Global Health Limited | 52.44 | 12.58 | 12.57 | 90.54 | 13.43% |
IPO Time Table and Shares Offered for Anchor Investors
Shares Offered | |
Amount | |
Bid Date | |
Lock-in Period end date for 50% of Shares (30 days) | |
Lock-in Period End for remaining Shares (90 days) |
Company Promotor & Promotor’s Holding
Pre Issue Promotor Holding | |
Post Issue Promotor Holding |
Company Address
IPO Registrar, Lead Manager, Prospectus
IPO Prospectus |
IPO Registrar |
Link Intime India Private Limited
|
IPO Lead Manager |
Intensive Fiscal Services Private Limited
Ambit Private Limited
IIFL Securities Limited
|
IPO Review (Apply or Avoid)
Brokerage Firms Review Review |
FAQ
What is Yatharth Hospital and Trauma Care Services IPO?
ddddddddddf
What is the Share Price of Yatharth Hospital and Trauma Care Services?
ffffffffffff
What is the size of Yatharth Hospital and Trauma Care Services IPO?
ggggggggggggggggg
What is the Price Band of Yatharth Hospital and Trauma Care Services IPO?
hhhhhhhhhhhh
When Yatharth Hospital and Trauma Care Services IPO will Open?
iiiiiiiiiiiiiiiiiiiii
When is Yatharth Hospital and Trauma Care Services IPO Allotment date and Listing date?
jjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjj