Objective of the Issue
IPO Details, Price, Market Lot
IPO Details | |
IPO Open Date | 30 November 2022 |
IPO Close Date | 2 December 2022 |
IPO Issue Size | 14,481,942 Equity Shares of ₹10 |
Fresh Issue | NIL |
Offer for Sale | 14,481,942 Equity Shares of ₹10 |
Retail Portion | Not less than 35% |
NII Portion | Not less than 15% |
QIB Portion | Not more than 50% |
Listing At | NSE, BSE |
IPO Price | |
Face Value | ₹10 |
IPO Price Band | ₹548 to ₹ 577 Per Equity Share |
Employee Discount | — |
IPO Issue Type | Book Built Issue |
IPO Market Lot For Retail Investors | |
No. of Shares Per Lot | |
Minimum Lot Size | |
Maximum Lot Size | |
Minimum Amount (Cut-off price) | |
Maximum Amount (Cut-off price) | |
IPO Market Lot For HNI | |
No. of Shares Per Lot | |
Minimum Lot Size | |
Maximum Lot Size | |
Minimum Amount (Cut-off price) | |
Maximum Amount (Cut-off price) |
IPO Date, Listing Date, Allotment Date
Time Table (Tentative) | |
IPO Open Date | 30 November 2022 |
IPO Close Date | 2 December 2022 |
Basis of Allotment Date | 7 December 2022 |
Initiation of Refunds | 8 December 2022 |
Credit of Share to Demat Account | 9 December 2022 |
IPO Listing Date | 12 December 2022 |
Financial Report
As At | Total Assets (₹ in Million) | Total Revenue (₹ in Million) | Profit After Tax (₹ in Million) |
30 June 2022 | 10,635.14 | 3,477.61 | 505.17 |
31 March 2022 | 10,311.83 | 12,310.39 | 668.87 |
31 March 2021 | 8,932.70 | 9,476.89 | 931.47 |
31 March 2020 | 8,987.47 | 388.38 | 626.42 |
Company Promotor
IPO Promotors Holding
Pre-Issue Promotor Holding | |
Post-Issue Promotor Holding |
Company Address
IPO Registrar, Lead Manager, Prospectus
IPO Prospectus |
IPO Registrar |
Link Intime India Private Limited Phone: +91 22 4918 6000 Email: uniparts.ipo@linkintime.co.in |
IPO Lead Manager |
|
IPO Review (Apply or Avoid)
Brokerage Firms Review Review |
My Personel Opinion |