Subscription | Allotment |
IPO Details
IPO Details | |
IPO Open Date | 5 September 2022 |
IPO Close Date | 7 September 2022 |
IPO Issue Type | Book Built Issue |
IPO Issue Size | 15,840,000 Equity Shares of ₹10 |
Fresh Issue | 15,840,000 Equity Shares of ₹10 |
Offer for Sale | NIL |
Face Value | ₹10 Per Equity Share |
IPO Price Band | will be updated |
Retail Portion | Not more than 10% of the Offer |
NII Portion | Not more than 15% of the Offer |
QIB Portion | Not less than 75 % of the Offer |
Employee Discount | — |
IPO Market Lot | |
No. of Shares Per Lot | will be updated |
Minimum Lot Size | will be updated |
Maximum Lot Size | will be updated |
Minimum Amount (Cut-off price) | will be updated |
Maximum Amount (Cut-off price) | will be updated |
IPO Time Table
Time Table (Tentative) | |
IPO Open Date | 5 September 2022 |
IPO Close Date | 7 September 2022 |
Basis of Allotment Date | 12 September 2022 |
Initiation of Refunds | 13 September 2022 |
Credit of Share to Demat Account | 14 September 2022 |
IPO Listing Date | 15 September 2022 |
Financials
Year | Total Assets (₹ in Million) | Total Revenue (₹ in Million) | Profit After Tax (₹ in Million) |
31 March 2020 | 427,587.97 | 39,925.29 | 4,648.92 |
31 March 2021 | 475,271.69 | 42,534.02 | 6,540.43 |
31 March 2022 | 528,584.88 | 46,564.35 | 9,019.02 |
Lead Manager, Registrar, DRHP, RHP
Contact Details | IPO Prospectus |
| |
IPO Registrar | |
| |
IPO Lead Manager | |
| |
IPO Review | |