IPO Details
Objects of the Offer

IPO Details, Price, Market Lot
IPO Details |
IPO Open Date | 23 February 2023 |
IPO Close Date | 28 February 2023 |
IPO Issue Size | 1,701,000 equity shares of ₹10 (Aggregating up to 612.36 Lakhs) |
Fresh Issue | 1,701,000 equity shares of ₹10 (Aggregating up to 612.36 Lakhs) |
Offer for Sale | NIL |
Retail Portion | 50% of the net offer (8,07,000 Equity Shares of ₹ 10, aggregating up to ₹ 290.52 Lakh) |
NII Portion | 50% of the net offer (8,07,000 Equity Shares of ₹ 10, aggregating up to ₹ 290.52 Lakh) |
Market Maker Portion | 87,000 equity shares of ₹ 10 (Aggregating up to ₹ 31.32 Lakh) |
Listing At | BSE SME |
IPO Price |
Face Value | ₹10 per equity share |
IPO Price Band | ₹36 per equity share |
Employee Discount | — |
IPO Issue Type | Fixed price issue |
|
IPO Market Lot For Retail Investors |
No. of Shares Per Lot | 3000 equity shares |
Minimum Lot Size | 1 lot of 3000 equity shares |
Maximum Lot Size | 1 lot of 3000 equity shares |
Minimum Amount | ₹108,000 |
IPO Market Lot For HNI |
No. of Shares Per Lot | 1 lot of 3000 equity shares |
Minimum Lot Size | 2 lots of 6000 equity shares |
Minimum Amount | ₹216,000 |
IPO Date, Listing Date, Allotment Date
Time Table (Tentative) |
IPO Open Date | 23 February 2023 |
IPO Close Date | 28 February 2023 |
Basis of Allotment Date | 3 March 2023 |
Initiation of Refunds | 6 March 2023 |
Credit of Share to Demat Account | 8 March 2023 |
IPO Listing Date | 9 March 2023 |
|
Financial Report
Period Ended | Total Assets
(₹ in Million) | Total Revenue
(₹ in Million) | Profit After Tax
(₹ in Million) | EPS
(₹) |
30 September 2022 | 1,318.22 | 290.12 | 77.72 | 2.01 |
31 March 2022 | 678.55 | 503.15 | 71.52 | 2.38 |
31 March 2021 | 497.81 | 152.38 | 22.94 | 0.76 |
31 March 2020 | 376.25 | 83.98 | (0.16) | (0.01) |
Company Promotor & Promotor’s Holding
Pre Issue Promotor Holding | 85.54% |
Post Issue Promotor Holding | 59.42% |
Company Address
Registered Office: 002, A-Wing, Sonam Palace CHS, Old Golden Nest Phase 1, New Golden Nest Road, Bhayander East, Thane- 401105, Maharashtra, India.
IPO Registrar, Lead Manager, Prospectus
IPO Prospectus |
|
IPO Registrar |
BIGSHARE SERVICES PRIVATE LIMITED- Website: www.bigshareonline.com
- Email: ipo@bigshareonline.com
- Phone: +91 22 6263 8200
|
IPO Lead Manager |
FIRST OVERSEAS CAPITAL LIMITED- Website: www.focl.in
- Email: rushabh@focl.in / mala@focl.in
- Phone: +91 22 4050 9999
|
|
IPO Review (Apply or Avoid)
Brokerage Firms Review Review |
|
FAQ