Subscription | Allotment |
Srivasavi Adhesive Tapes IPO Details
Objects of the Offer
- Funding working capital requirements
- General Corporate Purpose
IPO Details, Price, Market Lot
IPO Details | |
IPO Open Date | 23 February 2023 |
IPO Close Date | 28 February 2023 |
IPO Issue Size | 3,780,000 shares of ₹10 (Aggregating up ₹1,549.80 lakhs) |
Fresh Issue | 3,780,000 shares of ₹10 (Aggregating up ₹1,549.80 lakhs) |
Offer for Sale | NIL |
Retail Portion | 50% of net offer |
NII Portion | 50% of net offer |
Market Maker portion | 192,000 equity shares (Aggregating up ₹78.72 lakhs) |
Listing At | NSE EMERGE |
IPO Price | |
Face Value | ₹10 per equity share |
IPO Price | ₹41 per equity share |
Employee Discount | — |
IPO Issue Type | Fixed price issue |
IPO Market Lot For Retail Investor | |
No. of Shares Per Lot | 3000 equity shares |
Minimum Lot Size | 1 lot of 3000 equity shares |
Maximum Lot Size | 1 lot of 3000 equity shares |
Minimum Amount | ₹123,000 |
Maximum Amount | ₹123,000 |
IPO Market Lot For HNI | |
No. of Shares Per Lot | 3000 equity shares |
Minimum Lot Size | 2 lots of 6000 equity shares |
Minimum Amount | ₹246,000 |
IPO Date, Listing Date, Allotment Date
Time Table (Tentative) | |
IPO Open Date | 23 February 2023 |
IPO Close Date | 28 February 2023 |
Basis of Allotment Date | 3 March 2023 |
Initiation of Refunds | 6 March 2023 |
Credit of Share to Demat Account | 8 March 2023 |
IPO Listing Date | 9 March 2023 |
Financial Report
Period Ended | Total Assets (₹, Lakhs) | Total Revenue (₹, Lakhs) | Profit After Tax (₹, Lakhs) | EPS (₹) |
30 September 2022 | 3051.98 | 3072.61 | 180.73 | 1.74 |
31 March 2022 | 2763.35 | 6392.19 | 362.12 | 3.48 |
31 March 2021 | 2263.66 | 5566.61 | 187.34 | 1.80 |
31 March 2020 | 2038.86 | 4634.50 | 101.13 | 0.97 |
Srivasavi Adhesive Tapes Promotor & Promotor’s Holding
D N Anilkumara and Ashwini DA are the promoters of Srivasavi Adhesive Tapes.
Pre Issue Promotor Holding | 99.84% |
Post Issue Promotor Holding | 73.21% |
Company Address
Registered Office: No. B 100, KSSIDC Industrial Estate, Doddaballapura, Bangalore 561 203, Karnataka, India
Corporate Office: 17/2, 2nd Floor, Kodigehalli Main Road, Sahakarnagar, Bangalore – 560 092 Karnataka, India
- Website: www.vasavitapes.com;
- Email: investors@vasavitapes.com
- Phone: 08023629383
IPO Registrar, Lead Manager, Prospectus
IPO Prospectus |
|
IPO Registrar |
Bigshare Services Private Limited
|
IPO Lead Manager |
Shreni Shares Private Limited
|
IPO Review (Apply or Avoid)
Brokerage Firms Review Review |