IPO Details |
IPO Open Date | 13 December 2022 |
IPO Close Date | 15 December 2022 |
IPO Issue Size | 10,909,091 equity shares |
Fresh Issue | 2,964,427 equity shares |
Offer for Sale | 7,944,664 equity shares |
Retail Portion | Not less than 35% of the offer |
NII Portion | Not less than 15% of the offer |
QIB Portion | Not more than 50% of the offer |
Listing At | NSE, BSE |
IPO Price |
Face Value | ₹5 |
IPO Price Band | ₹481 to ₹506 per equity share |
Employee Discount | ₹48 |
IPO Issue Type | Book Built Issue |
|
IPO Market Lot For Retail Investor |
No. of Shares Per Lot | 29 Equity Shares |
Minimum Lot Size | 1 Lot of 29 Equity Shares |
Maximum Lot Size | 13 Lot of 377 Equity Shares |
Minimum Amount (Cut-off price) | ₹14,674 |
Maximum Amount (Cut-off price) | ₹190,762 |
IPO Market Lot For S-HNI |
No. of Shares Per Lot | 406 Equity Shares |
Minimum Lot Size | 1 Lot of 406 Equity Shares |
Maximum Lot Size | Â |
Minimum Amount (Cut-off price) | ₹205,436 |
Maximum Amount (Cut-off price) | Â |