IPO Detail | GMP |
Subscription | HNI Calc |
Divgi Torqtransfer Systems IPO Details
Objects of the Offer
Divgi Torqtransfer Systems IPO Details, Price, Market Lot
IPO Details | |
IPO Open Date | 1 March 2023 |
IPO Close Date | 3 March 2023 |
IPO Issue Size | Aggregating up to ₹180.00 Cr |
Fresh Issue | |
Offer for Sale | 3,934,243 equity shares of ₹5 |
Retail Portion | Not more than 10% of the offer |
NII Portion | Not more than 15% of the offer |
QIB Portion | Not less than 75% of the offer |
Listing At | NSE, BSE |
IPO Price | |
Face Value | ₹5 per equity share |
IPO Price Band | will be updated |
Employee Discount | —- |
IPO Issue Type | Book built issue |
IPO Market Lot For Retail Investors | |
No. of Shares Per Lot | will be updated |
Minimum Lot Size | will be updated |
Maximum Lot Size | will be updated |
Minimum Amount (Cut-off price) | will be updated |
Maximum Amount (Cut-off price) | will be updated |
IPO Market Lot For HNI | |
No. of Shares Per Lot | will be updated |
Minimum Lot Size | will be updated |
Maximum Lot Size | will be updated |
Minimum Amount (Cut-off price) | will be updated |
Maximum Amount (Cut-off price) | will be updated |
Divgi Torqtransfer Systems IPO Date, Listing Date, Allotment Date
Time Table (Tentative) | |
IPO Open Date | 1 March 2023 |
IPO Close Date | 3 March 2023 |
Basis of Allotment Date | 9 March 2023 |
Initiation of Refunds | 10 March 2023 |
Credit of Share to Demat Account | 13 March 2023 |
IPO Listing Date | 14 March 2023 |
Divgi Torqtransfer Systems Financial Report (Restated)
Period Ended | Total Assets (₹ in Million) | Total Revenue (₹ in Million) | Profit After Tax (₹ in Million) | EPS (₹) | Net Worth (₹ in Million) |
30 September 2022 (6 months) | 4,302.14 | 1,375.47 | 256.64 | 9.32 | 3,562.04 |
31 March 2022 | 4,053.70 | 2,418.74 | 461.51 | 16.76 | 3,400.15 |
31 March 2021 | 3,628.82 | 1,950.25 | 380.44 | 13.82 | 2,958.76 |
31 March 2020 | 3,037.00 | 1,707.40 | 280.39 | 10.18 | 2,095.33 |
Company Promotor & Promotor’s Holding
Jitendra Bhaskar Divgi, Hirendra Bhaskar Divgi and Divgi Holdings Private Limited are the promoters of Divgi TorqTransfer Systems Limited.
Pre-Issue Promotor Holding | 67.18 |
Post-Issue Promotor Holding |
Company Address
Registered Office: Plot No. 75, General Block, MIDC, Bhosari, Pune 411026
Corporate Office: Plot No. 75, General Block, MIDC, Bhosari, Pune 411026
- Website: www.divgi-tts.com
- Email: sckadrolli@divgi-tts.com
- Phone: +91 020 63110114
Divgi Torqtransfer Systems IPO Registrar, Lead Manager, Prospectus
IPO Prospectus |
|
IPO Registrar |
Link Intime India Private Limited
|
IPO Lead Manager |
Inga Ventures Private Limited
Equirus Capital Private Limited
|
Divgi Torqtransfer Systems IPO Review (Apply or Avoid)
Brokerage Firms Review Review |