Current (Active) IPO in India
IPO Name Category Open Date Close Date Issue Price (INR) Issue Size (INR)
Goel Food Products IPO
Scarnose International IPO
Upcoming Mainboard IPO in India
***Updated Every Saturday / Sunday***
IPO Name Open Close Price Size (Cr)
Aether Industries IPO 24 May 2022 26 May 2022 610 to 642 808.04
eMudhra IPO 20 May 2022 24 May 2022 243 to 256 412.79
Ethos IPO 18 May 2022 20 May 2022 836 to 878 472.29
Paradeep Phosphates IPO 17 May 2022 19 May 2022 39 to 42 1501.73
Delhivery IPO 11 May 2022 13 May 2022 462 to 487 5235.00
Venus Pipes & Tubes IPO 11 May 2022 13 May 2022 326 165.42
Prudent Corporate Advisory Services IPO 10 May 2022 12 May 2022 595 to 630 538.61
Life Insurance Corporation of India (LIC) IPO 4 May 2022 9 May 2022 949 21008.48
Rainbow Children's Medicare IPO 27 April 2022 29 April 2022 542 1580.85
Campus Activewear IPO 26 April 2022 28 April 2022 292 1400.14
Hariom Pipe Industries IPO 30 March 2022 5 April 2022 153 130.05
Veranda Learning Solutions IPO 29 March 2022 31 March 2022 137 200.00
Uma Exports IPO 28 March 2022 30 March 2022 68 60.00
Ruchi Soya Industries FPO 24 March 2022 28 March 2022 650 4300.00
Vedant Fashions IPO 4 Feb 2022 8 Feb 2022 866 3149.19
Adani Wilmar IPO 27 Jan 2022 31 Jan 2022 230 3600.00
AGS Transact Technologies IPO 19 Jan 2022 21 Jan 2022 175 680.00
Post navigation
Disclosure: This website is supports by its reader. This means, if you buy any product / service through link on this website, we may earn a small commision withought costing you extra. Learn how you can support Us and why we need this?