RAM: 8GB |
Storage : 128GB, 256GB |
Display: 6.4 inches |
Camera: 50+8+2MP (Rear), 32MP (Front) |
Battery: 4500mAh |
Charging: 80W |
Processor: MediaTek Dimensity 1300 |
General | |
---|---|
Device Name | OPPO Reno8 5G |
Release Date | July 25 2022 |
Design | |
Weight | 179 g |
Dimension (HxWxT) | 160 x 73.4 x 7.67 mm |
Colors | Shimmer Gold, Shimmer Black |
Build Material | Front: Gorilla Glass 5 Back: Plastic Frame: Plastic |
Water / Dust Resistant | |
Display | |
Size | 6.4 inches |
Type | AMOLED |
Resolution | FHD, 2400 x 1080 |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Screen to Body Ratio | 90.8 |
Pixel Density (PPI) | 409 PPI |
Brightness | Typical: 430 nits HBM: 600 nits Peak: 800 nits |
Features | sRGB, 16.7 million colors. |
Protection | Corning Gorilla Glass 5 |
RAM & Storage | |
RAM | 8GB |
RAM Type | LPDDR4x |
Storage | 128GB, 256GB |
Storage Type | UFS3.1 |
microSD Support | No |
Phone Variants | 8GB RAM 128GB Storage, 8GB RAM 256GB Storage |
Rear Camera | |
Camera Setup | Triple camera, 50MP + 8MP + 2MP 50MP: main camera, f/1.8, 1/1.56″, fov 86°, Sony IMX766 sensor 8MP: wide-angle camera, f/2.2, fov 112° 2MP: macro camera, fov 89° |
Flash | Yes, LED Flash |
Video Resolution | 4K@30 fps, 1080P@30, 60, 120 fps, 720P@30, 60, 240 fps |
Features | |
Front Camera | |
Camera Setup | Single, 32MP 32MP: f/2.4, 1/2.74″, fov 85°, Sony IMX709 sensor |
Video Resolution | 1080P@ 30 fps, 720P@ 30 fps |
Features | |
OS & Processor | |
Chipset | MediaTek Dimensity 1300 |
CPU | Octa Core |
Graphics (GPU) | ARM G-77 MC9 3D |
OS | Android 12, ColorOS 12.1 |
SIM & Network | |
SIM | SIM1 + SIM2, Nano SIM |
SIM Slot | SIM1 + SIM2 (Dedicated) |
2G | Yes, GSM |
3G | Yes, UTMS |
4G | Yes |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
5G | Yes |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
Connectivity | |
Wifi | 802.11a/b/g/n/, 802.11ac, 802.11ax, Wifi 2.4 + 5 GHz |
Bluetooth | Bluetooth 5.3 |
NFC | Yes |
Location | GPS, A-GPS, BeiDou, GLONASS, Galileo, QZSS |
USB | USB Type-C |
Battery & Charging | |
Battery Capacity | 4500 mAh (2 x 2250mAh) |
Charging (Wired) | Fast Charging 80W, Reverse Charging |
Sensor | |
Fingerprint | Yes, In-display |
Compass | Yes |
Other Sensors | Light sensor, proximity sensor, optical sensor, Accelerometer, Gyroscope |
Audio | |
3.5mm Audio Jack | No, Type-C |
Speaker | |
Benchmark | |
AnTuTu | |
Geekbench (v5.1) | |