
| General | |
|---|---|
| Device Name | OPPO Reno8 Pro 5G |
| Release Date | 19 July 2022 |
| Design | |
| Weight | 183 g |
| Dimension (HxWxT) | 161.2 x 74.2 x 7.3 mm |
| Colors | Glazed Black, Glazed Green |
| Build Material | Front: Gorilla Glass 5 Back: Glass Frame: Aluminum |
| Water / Dust Resistant | |
| Display | |
| Size | 6.7 inches |
| Type | AMOLED |
| Resolution | 2412 x 1080 pixels |
| Refresh Rate | 120HZ |
| Aspect Ratio | 20:9 |
| Screen to Body Ratio | 93.4 |
| Pixel Density (PPI) | 394 |
| Brightness | 500 nits (typical) 950 nits (Peak) |
| Features | HDR10+, 1B colors |
| Protection | Corning Gorilla Glass 5 |
| RAM & Storage | |
| RAM | 8GB, 12GB |
| RAM Type | |
| Storage | 128GB, 256GB |
| Storage Type | UFS 3.1 |
| microSD Support | No |
| Phone Variants | 8GB RAM 128GB ROM |
| Rear Camera | |
| Camera Setup | Triple, 50MP + 8MP + 2MP 50MP: Main camera, f/1.8, Sony IMX766 sensor, 8MP: Ultra-wide, 2MP: |
| Flash | LED |
| Video Resolution | 4K@30fps, 1080p@30fps/60fps, 720p@30fps/60fps |
| Features | |
| Front Camera | |
| Camera Setup | Single, 32MP 32MP: f/2.4, FOV 90°, Sony IMX709 Sensor |
| Video Resolution | 1080p@30fps |
| Features | Autofocus smart selfie, |
| OS & Processor | |
| Chipset | MediaTek Dimensity 8100-MAX |
| CPU | Octa Core 4x A78- 2.85 GHz 4x A55- 2.0 GHz |
| Graphics | Mali-G610 MC6 |
| OS | Android 12, ColorOS 12.1 |
| SIM & Network | |
| SIM | Dual SIM, nano SIM |
| SIM Slot | Dedicated |
| 2G | Yes, GSM |
| 3G | Yes, WCDMA |
| 4G | Yes |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 |
| 5G | yes |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
| Connectivity | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | yes, Bluetooth 5.3 |
| NFC | Yes |
| Location | A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB- C 2.0 |
| Battery & Charging | |
| Battery Capacity | 4500mAh (2 x 2250 mAh) |
| Charging (Wired) | 80W fast charging, reverse charging |
| Sensor | |
| Fingerprint | yes, under display, optical |
| Compass | Yes |
| Other Sensors | Accelerometer, proximity, gyro, RGB Sensor |
| Audio | |
| 3.5mm Audio Jack | No |
| Speaker | Yes, stereo speakers |
| Microphone | |
| Performance Score | |
| Antutu (v9) | |
| Geekbench (v5.1) | 3395 |