| General | |
|---|---|
| Device Name | Samsung Galaxy Z Flip4 |
| Release Date | August 25, 2022 |
| Design | |
| Weight | 187 g |
| Dimension (HxWxT) | Unfolded: 165.2 x 71.9 x 6.9 mm Folded: 84.9 x 71.9 x 17.1 mm (Hinge), 15.9 mm (Sagging) |
| Colors | Bora Purple, Graphite, Pink Gold, Blue |
| Build Material | Front: Plastic (Unfolded) Back: Glass, Gorilla Glass Victus+ Frame: Armor Aluminum |
| Water / Dust Resistant | Water Resistance, IPX8, (up to 1.5 meters for 30 minutes), Not dust-resistant |
| Display | |
| Size | Unfolded: 6.7 inches Cover: 1.9 inches |
| Type | Dynamic AMOLED, foldable |
| Resolution | 2640 x 1080, 512 x 260 (Cover Screen) |
| Refresh Rate | 120Hz |
| Aspect Ratio | |
| Screen to Body Ratio | 85.4 |
| Pixel Density (PPI) | 425 ppi, 302 ppi (Cover Screen) |
| Brightness | 1200 nits (peak) |
| Features | 200,000 folds, HDR10+ |
| Protection | Corning Gorilla Glass Victus+ |
| RAM & Storage | |
| RAM | 8GB RAM |
| RAM Type | — |
| Storage | 128GB, 256GB, 512GB |
| Storage Type | UFS 3.1 |
| microSD Support | No |
| Phone Variants | 8GB RAM 128GB internal storage 8GB RAM 256GB internal storage 8GB RAM 512GB internal storage |
| Rear Camera | |
| Camera Setup | Dual Camera, 12 MP + 12 MP 12MP: Ultra-wide, f/2.2, 1.12μm, 123˚ 12 MP: Wide, f/1.8. 1.8μm, 83˚, OIS, auto focus |
| Flash | LED Flash |
| Video Resolution | 4K, 1080p, 720p, HDR10+ |
| Features | OIS, VDIS, 10x digital zoom, HDR10+ |
| Front Camera | |
| Camera Setup | Single, 10 MP 10MP: f/2.4, 1.22μm, 80˚ |
| Video Resolution | 4K |
| Features | FlexCam |
| OS & Processor | |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 |
| CPU | Octa-core |
| Graphics (GPU) | Adreno 730 |
| OS | Android 12, One UI 4.1.1 |
| SIM & Network | |
| SIM | SIM1 + eSIM |
| SIM Slot | Dedicated (SIM1) |
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 4G Bands | LTE Cat.20, 7CA, LAA |
| 5G | Yes |
| 5G Bands | NSA, SA, Sub6/mmWave |
| Connectivity | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual Band |
| Bluetooth | Bluetooth 5.2 |
| NFC | Yes |
| Location | GPS, Galileo, Glonass, BeiDou |
| USB | USB Type-C |
| Battery & Charging | |
| Battery Capacity | 3700 mAh |
| Charging (Wired) | 25W Super Fast Charging, 0% – 50% in 30 minutes (as advertised), quick charge 2.0 |
| Charging (Wireless) | 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Sensor | |
| Fingerprint | Yes, Side-mounted |
| Compass | Yes |
| Other Sensors | Accelerometer, Gyro, Barometer, Hall sensor, Proximity sensor, Light sensor |
| Audio | |
| 3.5mm Audio Jack | No |
| Speaker | Stereo speakers |
| Performance Score | |
| AnTuTu | — |
| Geekbench (v5.1) | — |