- As per SamMobile, the Samsung Galaxy Z Fold4 does not support 4K@60fps video recording with its 12MP ultra-wide angle camera.
General | |
---|---|
Device Name | Samsung Galaxy Z Fold4 |
Release Date | August 25, 2022 |
Design | |
Weight | 263g |
Dimension (HxWxT) | Folded: 155.1 x 67.1 x 15.8mm (Hinge), 14.2mm (Sagging) Unfolded: 155.1 x 130.1 x 6.3mm |
Colors | Graygreen, Phantom Black, Beige, Burgundy |
Build Material | Front (unfolded): Plastic Front (folded): Glass, Gorilla Glass Victus+ Back: Glass, Gorilla Glass Victus+ Frame: Aluminium |
Water / Dust Resistant | IPX8 water-resistant (up to 1.5 meters for up to 30 minutes), no dust-resistant |
Display | |
Size | Main: 7.6 inches Cover: 6.2 inches |
Type | Main: Dynamic AMOLED 2X, foldable Cover: Dynamic AMOLED 2X |
Resolution | Main: 2176 x 1812 Cover: 2316 x 904 |
Refresh Rate | Main: 120Hz Cover: 120Hz |
Aspect Ratio | Main: 21.6:18 Cover: 23.1:9 |
Screen to Body Ratio | Main: 90.9% |
Pixel Density (PPI) | Main: 374 ppi Cover: 402 ppi |
Brightness | 1200nits (peak) |
Features | Main: HDR10+ |
Protection | Gorilla Glass Victus+ |
RAM & Storage | |
RAM | 12GB |
RAM Type | — |
Storage | 256GB 512GB 1TB |
Storage Type | UFS 3.1 |
microSD Support | No |
Phone Variants | 12GB RAM 256GB internal storage 12GB RAM 512GB internal storage 12GB RAM 1TB internal storage |
Rear Camera | |
Camera Setup | Triple, 12MP + 50MP + 10MP 12MP: Ultra-wide, f/2.2, 1.12μm, 123˚ 50MP: wide, f/1.8, 1.0μm, 85˚ 10MP: Telephoto, f/2.4, 1.0μm, 36˚ |
Flash | Yes |
Video Resolution | |
Features | Dual OIS, 3x optical zoom, 30X Space Zoom |
Front Camera | |
Camera Setup | Single, 4MP 4MP: Under-display, f/1.8, 2μm, 80˚ |
Video Resolution | |
Cover Camera | |
Camera Setup | Single, 10MP 10MP: f/2.2, 1.22μm, 85˚ |
Video Resolution | |
Features | |
OS & Processor | |
Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core |
Graphics (GPU) | Adreno 670 |
OS | Android 12, One UI 4.1.1 |
SIM & Network | |
SIM | SIM1 + SIM2 + eSIM |
SIM Slot | Dedicated (SIM1 + eSIM / SIM1 + SIM2 / SIM1 + SIM2 + eSIM ) |
2G | Yes |
3G | Yes |
4G | Yes |
4G Bands | LTE, 7CA, LAA |
5G | Yes |
5G Bands | NSA, SA, Sub6/mmWave |
Connectivity | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual Band |
Bluetooth | Bluetooth 5.2 |
NFC | Yes |
Location | GPS, Galileo, Glonass, BeiDou |
USB | USB Type-C |
Battery & Charging | |
Battery Capacity | 4400 mAh |
Charging (Wired) | 25W Fast charging, Quick Charge 2.0, 0% – 50 in around 30 minutes (as advertised) |
Charging (Wireless) | 15W Fast wireless charging, 4.5W Reverse wireless charging |
Sensor | |
Fingerprint | Yes, Side-mounted |
Compass | Yes |
Other Sensors | Accelerometer, Barometer, Gyro, Hall sensor, Proximity, Light sensor |
Audio | |
3.5mm Audio Jack | No |
Speaker | Stereo speakers |
Microphone | |
Performance Score | |
AnTuTu | |
Geekbench (v5.1) | |